MAF Bin	All Freq	All Counts	YRI_Unrel Freq	YRI_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	CEU_Unrel Freq	CEU_Unrel Counts	
0	0.1695681	163161	0.2462984	236992	0.3451422	332101	0.3355019	322825	0.2795072	268946	
>0, <=0.05	0.1338391	128782	0.1062351	102221	0.07372157	70936	0.08040199	77364	0.08180501	78714	
>0.05, <=0.1	0.08968162	86293	0.09973343	95965	0.06782995	65267	0.06897627	66370	0.08771844	84404	
>0.1, <=0.2	0.1745691	167973	0.1684301	162066	0.1413115	135972	0.1431291	137721	0.1538533	148040	
>0.2, <=0.3	0.1565877	150671	0.1410828	135752	0.1311162	126162	0.1311297	126175	0.1379359	132724	
>0.3, <=0.4	0.1409477	135622	0.124627	119918	0.1256507	120903	0.1244566	119754	0.1286563	123795	
>0.4, <=0.5	0.1348067	129713	0.1135931	109301	0.1152279	110874	0.1164043	112006	0.1305238	125592	
